Final Standings 2023
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
InterOrg#1 | 17-8 | State | 22-3 | State | 39-11 | 78.0 |
State | 17-8 | InterOrg#1 | 17-6 | InterOrg#1 | 34-14 | 70.8 |
IRSAg | 16-9 | HHS/NRC #1 | 15-8 | HHS/NRC #1 | 29-19 | 60.4 |
HHS/NRC #1 | 14-11 | IRSAg | 12-13 | IRSAg | 28-22 | 56.0 |
TransEdSBA | 9-16 | TransEdSBA | 5-20 | TransEdSBA | 14-36 | 28.0 |
USPTO | 2-23 | USPTO | 2-23 | USPTO | 4-46 | 8.0 |
IO#1 beat State 4-1 in a playoff match to win the first half.
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
NAVY/USCG | 22-3 | NAVY/USCG | 18-2 | NAVY/USCG | 40-5 | 88.9 |
DOE/DOI | 18-7 | DOE/DOI | 14-11 | DOE/DOI | 32-18 | 64.0 |
EPA | 11-14 | EPA | 11-14 | EPA | 22-28 | 44.0 |
Census | 9-16 | Census | 10-15 | Census | 19-31 | 38.0 |
HHS/NRC #2 | 8-17 | HHS/NRC #2 | 6-9 | HHS/NRC #2 | 14-26 | 35.0 |
InterOrg#2 | 7-18 | InterOrg#2 | 6-14 | InterOrg#2 | 13-32 | 28.9 |
***************************************************************************************************************************
Final Standings 2022
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
InterOrg#1 | 14-5 | InterOrg#1 | 17-3 | InterOrg#1 | 31-8 | 79.5 |
HHS/NRC #1 | 13-7 | State | 14-6 | HHS/NRC #1 | 20-15 | 57.1 |
IRSAg | 11-8 | HHS/NRC #1 | 7-8 | State | 22-18 | 55.0 |
State | 8-12 | IRSAg | 7-13 | IRSAg | 18-21 | 46.2 |
USCG/Navy | 3-17 | USCG/Navy | 0-15 | USCG/Navy | 3-32 | 8.6 |
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
TransEdSBA | 21-4 | TransEdSBA | 24-6 | TransEdSBA | 45-10 | 81.8 |
HHS/NRC #2 | 15-10 | USPTO | 21-9 | USPTO | 35-20 | 63.6 |
USPTO | 14-11 | HHS/NRC #2 | 12-13 | HHS/NRC #2 | 27-23 | 54.0 |
Census | 9-16 | EPA | 9-16 | EPA | 17-33 | 34.0 |
EPA | 8-17 | Census | 7-18 | Census | 16-34 | 32.0 |
InterOrg#2 | 8-17 | InterOrg#2 | 7-18 | InterOrg#2 | 15-35 | 30.0 |
***************************************************************************************************************************
Final Standings 2021
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
State | 20-1 | State | 18-3 | State | 38-4 | 90.5 |
IntlOrg #1A | 14-7 | IntlOrg #2A | 13-7 | IntlOrg #1A | 23-16 | 59.0 |
GAO/GSA #1 | 12-9 | USCG/Navy | 10-10 | IntlOrg#2A | 22-19 | 53.7 |
HHS/NRC #1 | 10-11 | HHS/NRC #1 | 9-9 | HHS/NRC #1 | 19-20 | 48.7 |
DOE/DOI #1 | 9-12 | IntlOrg #1A | 9-9 | DOE/DOI #1 | 19-23 | 45.2 |
IntlOrg #2A | 9-12 | DOE/DOI #1 | 10-11 | GAO/GSA #1 | 18-24 | 42.9 |
TransEducSBA | 7-14 | GAO/GSA #1 | 6-15 | USCG/Navy | 13-28 | 31.7 |
USCG/Navy | 3-18 | TransEducSBA | 5-16 | TransEducSBA | 12-30 | 28.6 |
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
IRSAG | 15-3 | IRSAG | 14-4 | IRSAG | 29-7 | 80.6 |
USPTO | 13-5 | USPTO | 13-5 | USPTO | 26-10 | 72.2 |
Census | 8-10 | HHS/NRC #2 | 10-8 | HHS/NRC #2 | 17-19 | 47.2 |
IntlOrg B | 7-11 | Census | 8-10 | Census | 16-20 | 44.4 |
GAO/GSA #2 | 7-11 | DOE/DOI #2 | 7-11 | IntlOrg B | 12-21 | 36.4 |
HHS/NRC #2 | 7-11 | IntlOrg B | 5-10 | DOE/DOI #2 | 13-23 | 36.1 |
DOE/DOI #2 | 6-12 | GAO/GSA #2 | 3-12 | GAO/GSA #2 | 10-23 | 30.3 |
***************************************************************************************************************************
There was no 2020 DTL season
***************************************************************************************************************************
Final Standings 2019
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
State | 23-7 | IntlOrg#1 | 22-8 | IntlOrg#1 | 44-16 | 73.3 |
IntlOrg#1 | 22-8 | DOE/DOI #1 | 18-12 | State | 36-24 | 60.0 |
DOE/DOI #1 | 16-14 | HHS/NRC #1 | 15-15 | DOE/DOI #1 | 34-26 | 56.7 |
USCG/Navy | 13-17 | GAO/GSA #1 | 14-16 | USCG/Navy | 26-34 | 43.3 |
USPTO | 12-18 | State | 13-17 | GAO/GSA #1 | 26-34 | 43.3 |
GAO/GSA #1 | 12-18 | USCG/Navy | 13-17 | HHS/NRC #1 | 22-38 | 36.7 |
HHS/NRC #1 | 7-23 | USPTO | 10-20 | USPTO | 22-38 | 36.7 |
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
TransEducSBA | 21-9 | TransEducSBA | 24-6 | TransEducSBA | 45-15 | 75.0 |
Census | 19-11 | IRSAG | 19-11 | IRSAG | 37-23 | 61.7 |
IRSAG | 18-12 | Census | 17-13 | Census | 36-24 | 60.0 |
HHS/NRC #2 | 18-12 | IntlOrg#2 | 15-15 | HHS/NRC #2 | 30-30 | 50.0 |
IntlOrg#2 | 12-18 | GAO/GSA #2 | 13-17 | IntlOrg#2 | 27-33 | 45.0 |
GAO/GSA #2 | 9-21 | HHS/NRC #2 | 12-18 | GAO/GSA #2 | 22-38 | 36.7 |
DOE/DOI #2 | 8-22 | DOE/DOI #2 | 4-26 | DOE/DOI #2 | 12-48 | 20.0 |
Challenge match: HHS/NRC#1 3 - IRSAG 0
***************************************************************************************************************************
Final Standings 2018
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
GAO/GSA | 22-8 | State | 25-5 | State | 43-17 | 71.7 |
State | 18-12 | GAO/GSA | 19-11 | GAO/GSA | 41-19 | 68.3 |
USCG/Navy | 17-13 | HHS/NRC #1 | 18-12 | HHS/NRC #1 | 32-23 | 58.2 |
HHS/NRC #1 | 14-11 | IntlOrg#1 | 14-16 | USCG/Navy | 30-30 | 50 |
USPTO | 14-16 | USCG/Navy | 13-17 | USPTO | 25-35 | 41.7 |
IntlOrg#1 | 8-22 | USPTO | 11-19 | IntlOrg#1 | 22-38 | 36.7 |
Interior | 6-19 | Interior | 4-26 | Interior | 10-45 | 18.2 |
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
TransEducSBA | 16-9 | LaborEnergy | 21-9 | TransEducSBA | 35-19 | 64.8 |
HHS/NRC #2 | 11-9 | TransEducSBA | 19-10 | HHS/NRC #2 | 30-19 | 61.2 |
IntlOrg#2 | 10-10 | HHS/NRC #2 | 19-10 | LaborEnergy | 32-23 | 58.2 |
IRSAG | 11-14 | IntlOrg#2 | 13-17 | IntlOrg#2 | 23-27 | 46 |
LaborEnergy | 11-14 | Census | 12-18 | Census | 23-32 | 41.8 |
Census | 11-14 | GAO/GSA #2 | 12-18 | GAO/GSA #2 | 12-18 | 40 |
- | IRSAG | 8-22 | IRSAG | 19-36 | 34.6 |
***************************************************************************************************************************
Final Standings 2016
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
HHS/NRC #1 | 24-6 | State | 26-4 | State | 48-12 | 80 |
State | 22-8 | HHS/NRC #1 | 23-7 | HHS/NRC #1 | 47-13 | 78.3 |
GAO/GSA | 17-13 | GAO/GSA | 16-14 | GAO/GSA | 33-27 | 55 |
IntlOrg#1 | 16-14 | USCG/Navy | 16-14 | USCG/Navy | 30-30 | 50 |
USCG/Navy | 14-16 | USPTO | 12-18 | IntlOrg#1 | 25-35 | 41.7 |
USPTO | 8-22 | IntlOrg#1 | 9-21 | USPTO | 20-40 | 33.3 |
TransEducSBA | 4-26 | TransEducSBA | 3-27 | TransEducSBA | 7-53 | 11.7 |
Division A Championship Match: HHS/NRC#1 1 - State 4
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
MWAA | 26-9 | MWAA | 23-7 | MWAA | 49-16 | 75.4 |
Interior | 23-12 | Interior | 22-8 | Interior | 45-20 | 69.2 |
HHS/NRC #2 | 19-11 | HHS/NRC #2 | 17-13 | HHS/NRC #2 | 36-24 | 60 |
IRSAG | 16-14 | LaborEnergy | 16-14 | IRSAG | 24-36 | 40 |
Census | 11-19 | IntlOrg#2 | 10-20 | LaborEnergy | 24-36 | 40 |
LaborEnergy | 8-22 | Census | 9-21 | Census | 20-40 | 33.3 |
IntlOrg#2 | 7-23 | IRSAG | 8-22 | IntlOrg#2 | 17-43 | 28.3 |
Challenge Match: USPTO 4 - Interior 1
***************************************************************************************************************************
Final Standings 2015
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
State | 26-4 | State | 24-6 | State | 50-10 | 83.3 |
USPTO | 19-11 | USCG/Navy | 19-11 | USPTO | 36-24 | 60.0 |
GAO/GSA | 17-13 | USPTO | 17-13 | USCG/Navy | 36-24 | 60.0 |
USCG/Navy | 17-13 | GAO/GSA | 14-16 | GAO/GSA | 31-29 | 51.7 |
IntlOrg#1 | 14-16 | IntlOrg#1 | 14-21 | IntlOrg#1 | 28-37 | 43.1 |
TransEducSBA | 10-20 | TransEducSBA | 13-22 | TransEducSBA | 23-42 | 35.4 |
Standards (NIST) | 1-29 | Standards (NIST) | 5-25 | Standards (NIST) | 6-54 | 10.0 |
Division A Championship Match: MWAA 2 - TransEducSBA 3
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
MWAA | 26-4 | HHS/NRC | 26-4 | HHS/NRC | 48-11 | 81.4 |
HHS/NRC | 22-7 | MWAA | 21-9 | MWAA | 47-13 | 78.3 |
Interior | 19-11 | Interior | 18-12 | Interior | 37-23 | 61.7 |
Census | 14-15 | Census | 17-13 | Census | 31-28 | 52.5 |
LaborEnergy | 11-19 | LaborEnergy | 8-22 | LaborEnergy | 19-41 | 31.7 |
IRSAG | 6-24 | IntlOrg#2 | 7-23 | IntlOrg#2 | 13-47 | 21.7 |
IntlOrg#2 | 6-24 | IRSAG | 5-25 | IRSAG | 11-49 | 18.3 |
***************************************************************************************************************************
Final Standings 2014
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
State | 25-5 | State | 24-4 | State | 49-9 | 84.5 |
IntlOrg#1 | 21-9 | USPTO | 18-12 | IntlOrg#1 | 38-22 | 63.3 |
GAO/GSA | 17-13 | USCG/Navy | 16-12 | USPTO | 33-27 | 55 |
USPTO | 15-15 | IntlOrg#1 | 17-13 | GAO/GSA | 32-28 | 53.3 |
USCG/Navy | 14-16 | GAO/GSA | 15-15 | USCG/Navy | 30-28 | 51.7 |
Interior | 10-20 | MWAA | 6-22 | Interior | 15-43 | 25.9 |
MWAA | 3-27 | Interior | 5-23 | MWAA | 9-49 | 15.5 |
Division A Championship Match: not played
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
TransEducSBA | 29-1 | TransEducSBA | 28-7 | TransEducSBA | 57-8 | 87.7 |
Standards (NIST) | 22-8 | Standards (NIST) | 25-10 | Standards (NIST) | 47-18 | 72.3 |
HHS/NRC | 17-13 | Census | 20-10 | Census | 28-31 | 47.5 |
IRSAG | 13-16 | IRSAG | 13-17 | HHS/NRC | 28-32 | 46.7 |
LaborEnergy | 10-20 | HHS/NRC | 11-19 | IRSAG | 26-33 | 44.1 |
Census | 8-21 | IntlOrg#2 | 9-21 | LaborEnergy | 14-46 | 23.3 |
IntlOrg#2 | 5-25 | LaborEnergy | 4-26 | IntlOrg#2 | 14-46 | 23.3 |
Challenge Match: Interior 2 - Standards(NIST) 3
***************************************************************************************************************************
Final Standings 2013
Division A
Team | Team | Team | ||||
---|---|---|---|---|---|---|
State | 25-5 | USPTO | 22-8 | State | 46-14 | 76.7 |
IntlOrg#1 | 22-8 | State | 21-9 | USPTO | 43-17 | 71.7 |
USPTO | 21-9 | IntlOrg#1 | 16-14 | IntlOrg#1 | 38-22 | 63.3 |
USCG/Navy | 14-16 | GAO/GSA | 14-16 | USCG/Navy | 27-33 | 45 |
Interior | 13-17 | Interior | 14-16 | Interior | 27-33 | 45 |
GAO/GSA | 7-23 | USCG/Navy | 13-17 | GAO/GSA | 21-39 | 35 |
Standards (NIST) | 3-27 | Standards (NIST) | 4-26 | Standards (NIST) | 7-53 | 11.7 |
Division A Championship Match: USPTO 2 - State 3
Division B
Team | Team | Team | ||||
---|---|---|---|---|---|---|
MWAA | 24-6 | MWAA | 25-5 | MWAA | 49-11 | 81.7 |
TransEducSBA | 19-11 | TransEducSBA | 20-10 | TransEducSBA | 39-21 | 65 |
IRSAG | 17-13 | IRSAG | 19-11 | IRSAG | 36-24 | 60 |
LaborEnergy | 13-17 | IntlOrg#2 | 11-19 | LaborEnergy | 22-38 | 36.7 |
Census | 12-18 | HHS/NRC | 11-19 | HHS/NRC | 21-39 | 35 |
HHS/NRC | 10-20 | LaborEnergy | 9-21 | IntlOrg#2 | 21-39 | 35 |
IntlOrg#2 | 10-20 | Census | 8-22 | Census | 20-40 | 33.3 |
Challenge Match: TransEducSBA 1 - GAO/GSA 4
***************************************************************************************************************************
Final Standings 2012
Division A
1st Half | 2nd Half | ||
---|---|---|---|
Team | Win-Loss Record | Team | Win-Loss Record |
STATE | 24-6 | STATE | 25-5 |
TransComm | 22-8 | USCG/Navy | 22-8 |
Interior | 20-10 | TransComm | 20-10 |
USCG/Navy | 14-16 | Interior | 16-14 |
Standards | 10-20 | Standards | 8-22 |
GAOGSA | 8-22 | GAOGSA | 7-23 |
MWAA | 7-23 | MWAA | 5-25 |
Division B
1st Half | 2nd Half | ||
---|---|---|---|
Team | Win-Loss Record | Team | Win-Loss Record |
INTLORG1 | 26-4 | INTLORG1 | 23-7 |
IRSAg | 19-11 | IntlOrg 2 | 21-9 |
HHSNRC | 14-16 | TransEducSBA | 18-12 |
TransEducSBA | 14-16 | LaborEnergy | 14-16 |
LaborEnergy | 13-17 | IRSAg | 12-18 |
IntlOrg 2 | 12-18 | HHSNRC | 10-20 |
Census | 7-23 | Census | 7-23 |
The results are now in and STATE wins the A Division again, with a narrow victory over TRANSCOMM in the second half of the season. International Organizations #1 will move up to the A Division for the 2013 season, and MWAA will move to the B Division next year. GAOGSA came in second from last. International Organizations #2 has the right to challenge them and the victor of that match will also be in the A division next year.
Update:
Since International Organizations #2 was the runner-up in the B Division, pursuant to the DTL by-laws they challenged GAOGSA for the right to move into the A Division. GAOGSA won the match though, so they will remain in the A Division next year, and International Organizations #2 will remain in the B division.
***************************************************************************************************************************
Final Standings 2011
Division B
Team | 1st Half | 2nd Half | Combined | % Won | |||
---|---|---|---|---|---|---|---|
win | loss | win | loss | win | loss | ||
NIST* | 25 | 5 | 21 | 9 | 46 | 14 | 77 |
TransEducSBA | 19 | 11 | 20 | 10 | 39 | 21 | 65 |
LaborEnergy | 19 | 11 | 18 | 12 | 37 | 23 | 62 |
IRSAg | 8 | 22 | 17 | 13 | 25 | 35 | 42 |
HHSNRC | 11 | 19 | 10 | 20 | 21 | 39 | 35 |
Intlorg #2 | 8 | 22 | 4 | 26 | 12 | 48 | 20 |
* NIST Moves up to Div A. IntlOrg#1 moves down from Div A.