Division B | |||
Teams: | TransEdSBA vs. USCG/NAVY | ||
Date: | Apr 30, 2024 | Location: | Hains Point |
Match #: | B2 | Court Conditions: | Horrible, cracked |
CT | Home: | TransEdSBA | Visitor: | USCG/NAVY | Winner's Score | |||
Name | Name | |||||||
1 | Humberto Ruiz | vs | Patrick Brick | 6 | - | 2 | ||
Ian Lucas | Jason Wall | 6 | - | 1 | ||||
Winner | - | |||||||
2 | Allen Geraci | vs | Michal Simek | 6 | - | 1 | ||
Matthew Stevens | Brad Henderson | 7 | - | 5 | ||||
Winner | - | |||||||
3 | Michael Stokes | vs | Tom Smith | 6 | - | 2 | ||
Rishi Chakrabarty | Anixa Almeyda | 6 | - | 0 | ||||
Winner | - | |||||||
4 | Laith Peter | vs | Jon Waldron | 0 | - | 6 | ||
Pascaline Sangosse | Mike Hughes | 6 | - | 2 | ||||
Winner | 6 | - | 4 | |||||
5 | Ludovic Aron | vs | Reasmy Ronin | 7 | - | 5 | ||
Stanford Turner | Chris Heyde | 6 | - | 1 | ||||
Winner | - |
USCG/NAVY def TransEdSBA 4-1
scores entered by Tonja Lindsey