Division A | |||
Teams: | State vs. InterOrg#1 | ||
Date: | May 6, 2024 | Location: | Rock Creek |
Match #: | A3 | Court Conditions: | court 5 unplayable. |
CT | Home: | State | Visitor: | InterOrg#1 | Winner's Score | |||
Name | Name | |||||||
1 | Jim Miller | vs | Guiliermo Moncayo | 6 | - | 0 | ||
James Hosie | Marcos Langbel | 6 | - | 1 | ||||
Winner | - | |||||||
2 | John Anderson | vs | Erik Jahreskog | 1 | - | 6 | ||
Isaak Anderson | Fabian Sofliefele | 6 | - | 4 | ||||
Winner | 1 (10-8) | - | 0 | |||||
3 | Brian Campbell | vs | Ravi Giri | 6 | - | 3 | ||
Andy Rabens | Irene Rehberger | 6 | - | 4 | ||||
Winner | - | |||||||
4 | Beu Brewer | vs | Diego Arisi | 6 | - | 4 | ||
Dave Armitage | Serge Troly | 6 | - | 1 | ||||
Winner | - | |||||||
5 | vs | - | ||||||
- | ||||||||
- |
State def InterOrg#1 3-1
per justin, #5 doubles to be reschedule