Division B | |||
Teams: | TransEdSBA vs. DOE/DOI | ||
Date: | May 8, 2024 | Location: | Hains Point |
Match #: | B3 | Court Conditions: | Horrible, cracked |
CT | Home: | TransEdSBA | Visitor: | DOE/DOI | Winner's Score | |||
Name | Name | |||||||
1 | Humberto Ruiz | vs | Chris Catignani | 4 | - | 6 | ||
Ian Lucas | David Neuman | 7 | - | 5 | ||||
Winner | 1 (7-5) | - | 0 | |||||
2 | Allen Geraci | vs | Don Bieniewicz | 6 | - | 0 | ||
Matthew Stevens | Ed Sale | 6 | - | 1 | ||||
Winner | - | |||||||
3 | Rishi Chakrabarty | vs | Sanjay Bhatia | 7 (7-5) | - | 6 | ||
Laith Peter | Joe Marhamati | 6 | - | 2 | ||||
Winner | - | |||||||
4 | Danette Williams | vs | Eric Brooks | 6 | - | 7 (7-5) | ||
Jose Ortiz | Rudy D'Alessandro | 6 | - | 1 | ||||
Winner | 1 (7-3) | - | 0 | |||||
5 | Phan Tran | vs | - | |||||
Lancy Liu | - | |||||||
Winner | Default | - |
TransEdSBA def DOE/DOI 4-1
scores entered by Tonja Lindsey