Division B | |||
Teams: | USPTO vs. DOE/DOI | ||
Date: | May 21, 2024 | Location: | East Potomac |
Match #: | B5 | Court Conditions: |
CT | Home: | USPTO | Visitor: | DOE/DOI | Winner's Score | |||
Name | Name | |||||||
1 | Neil Hammell | vs | Chris Catignani | 6 | - | 1 | ||
Liviu Carare | David Neuman | 6 | - | 1 | ||||
Winner | - | |||||||
2 | Ronnie Mancho | vs | Ben Jesup | 6 | - | 1 | ||
Mike Pak | Jarret Fisher | 7 (7-4) | - | 6 | ||||
Winner | - | |||||||
3 | Greg Whitmyer | vs | Adam Scheps | 6 | - | 2 | ||
Bruno Nagel Tejada | Catherine Clifone | 6 | - | 1 | ||||
Winner | - | |||||||
4 | Brendon Darby | vs | Karen Francis | 6 | - | 3 | ||
Ryan Kobb | Eric Brooks | 6 | - | 3 | ||||
Winner | - | |||||||
5 | vs | Navin Shekar | - | |||||
Rudy D'Alessandro | - | |||||||
Default | Winner | - |
USPTO def DOE/DOI 3-2