Division A | |||
Teams: | HHS/NRC #1 vs. State | ||
Date: | May 23, 2024 | Location: | RC |
Match #: | A4 | Court Conditions: | good |
CT | Home: | HHS/NRC #1 | Visitor: | State | Winner's Score | |||
Name | Name | |||||||
1 | Mehrban | vs | Jim Miller | 7 | - | 6 | ||
Derek Ireland | John Anderson | 5 | - | 7 | ||||
Winner | 10 | - | 5 | |||||
2 | Jeremy Novick | vs | John Olsen | 7 | - | 6 | ||
Greg Fox | Beau Brewer | 3 | - | 6 | ||||
Winner | 10 | - | 1 | |||||
3 | Jeremy Mancus | vs | David Armitage | 6 | - | 2 | ||
Atul | DeMark Schulz | 6 | - | 1 | ||||
Winner | - | |||||||
4 | Dave Whitall | vs | Albert Wong | 6 | - | 2 | ||
Elliot Rosen | Susan Olsen | 6 | - | 1 | ||||
Winner | - | |||||||
5 | Julie Duffy | vs | Bill Canny | 7 (12-10) | - | 6 | ||
Alex Wohl | Mark Massey | 6 | - | 4 | ||||
Winner | - |
HHS/NRC #1 def State 3-2