Division A | |||
Teams: | InterOrg#1 vs. HHS/NRC #1 | ||
Date: | May 16, 2024 | Location: | Rock Creek |
Match #: | A5 | Court Conditions: | Average |
CT | Home: | InterOrg#1 | Visitor: | HHS/NRC #1 | Winner's Score | |||
Name | Name | |||||||
1 | Guillermo Moncayo | vs | Mehrban Iranshad | 6 | - | 3 | ||
Klaus Bernauer | Derek Ireland | 6 | - | 1 | ||||
Winner | - | |||||||
2 | Irene Rehberger | vs | Jeremy Novick | 4 | - | 6 | ||
Erik Jahreskog | Suraj Goyle | 7 (7-5) | - | 6 | ||||
1 | - | 0 | ||||||
3 | Jose De Buerba | vs | Jeremy Mancus | 7 | - | 5 | ||
Farooq Jaffrey | William Ambler | 6 | - | 3 | ||||
Winner | - | |||||||
4 | Diego Arisi | vs | Elliot Rosen | 6 | - | 2 | ||
Nicolas Marquez | Alex Wohl | 6 | - | 4 | ||||
Winner | - | |||||||
5 | Gustavo Minc | vs | Steffie Pitts | 6 | - | 0 | ||
Peter Quilter | Julie Duffy | 6 | - | 2 | ||||
Winner | - |
InterOrg#1 def HHS/NRC #1 3-1