Division B | |||
Teams: | USPTO vs. USCG/NAVY | ||
Date: | May 4, 2024 | Location: | EPTC |
Match #: | B6 | Court Conditions: |
CT | Home: | USPTO | Visitor: | USCG/NAVY | Winner's Score | |||
Name | Name | |||||||
1 | Neil Hammell | vs | Jason Wall | 6 | - | 4 | ||
Bruno Nagel Tejada | Adam Binford | 6 | - | 4 | ||||
Winner | - | |||||||
2 | Dan Larkin | vs | Brad Henderson | 7 | - | 5 | ||
Greg Whitmyer | Tom Smith | 4 | - | 6 | ||||
Winner | 1 (7-2) | - | 0 | |||||
3 | Ronnie Mancho | vs | Chris Heyde | 4 | - | 6 | ||
Kwin Xie | Gillian Lee | 6 | - | 1 | ||||
Winner | 6 | - | 2 | |||||
4 | Allen Hwang | vs | Jack O'Connell | 7 | - | 5 | ||
Ryan Kobb | Frank Fu | 6 | - | 3 | ||||
Winner | - | |||||||
5 | Mohammed Rahaman | vs | Socheata Kim | 6 | - | 4 | ||
Nancy Perkins | Reasmy Ronin | 7 (9-7) | - | 6 | ||||
Winner | - |
USCG/NAVY def USPTO 3-2