Division A | |||
Teams: | IRS/AG vs. HHS/NRC #1 | ||
Date: | May 9, 2024 | Location: | Rock Creek |
Match #: | A3 | Court Conditions: | Good |
CT | Home: | IRS/AG | Visitor: | HHS/NRC #1 | Winner's Score | |||
Name | Name | |||||||
1 | Charlie Jones | vs | 6 | - | 3 | |||
Andy Wang | 6 | - | 3 | |||||
Winner | - | |||||||
2 | Kendall Heitzer | vs | - | |||||
Jeff Rosenblum | - | |||||||
Winner | Default | - | ||||||
3 | Kirk Huey | vs | 4 | - | 6 | |||
Brad Ziajor | 6 | - | 3 | |||||
Winner | 10 | - | 8 | |||||
4 | Aaron Ohmer | vs | 6 | - | 1 | |||
Kiet Ly | 6 | - | 3 | |||||
Winner | - | |||||||
5 | Nadav Samin | vs | 6 | - | 1 | |||
Matthew Holubecki | 6 | - | 4 | |||||
Winner | - |
IRS/AG def HHS/NRC #1 3-2