Division A | |||
Teams: | IRS/AG vs. InterOrg#1 | ||
Date: | May 22, 2024 | Location: | East Potomac |
Match #: | A4 | Court Conditions: | Good |
CT | Home: | IRS/AG | Visitor: | InterOrg#1 | Winner's Score | |||
Name | Name | |||||||
1 | Tom Santoro | vs | Anibal Yamin | 6 | - | 0 | ||
Andy Wang | Erik Jahreskog | 6 | - | 3 | ||||
Winner | - | |||||||
2 | Brian Fauss | vs | Andrew Giron | 3 | - | 6 | ||
Aaron Ohmer | Guillermo Moncayo | 6 | - | 0 | ||||
Winner | 6 | - | 4 | |||||
3 | Brad Ziajor | vs | Jalil Espinosa | 6 | - | 3 | ||
Kirk Huey | Nicola Marquez | 6 | - | 2 | ||||
Winner | - | |||||||
4 | Matthew Holubecki | vs | Guillermo Ortiz de Zarate | - | ||||
Evan Mulbry | Gustavo Minc | - | ||||||
Winner | - | |||||||
5 | vs | Peter Quilter | - | |||||
Tood Johnson | - | |||||||
Default | Winner | - |
InterOrg#1 def IRS/AG 4-1