Division A | |||
Teams: | HHS/NRC #1 vs. IRS/AG | ||
Date: | Jun 6, 2024 | Location: | RC |
Match #: | A6 | Court Conditions: | good |
CT | Home: | HHS/NRC #1 | Visitor: | IRS/AG | Winner's Score | |||
Name | Name | |||||||
1 | Mehrban Iranshad | vs | Charlie | 6 | - | 3 | ||
Derek Ireland | Tom S | 6 | - | 2 | ||||
Winner | - | |||||||
2 | Suraj Goyle | vs | Brij | 7 | - | 5 | ||
Greg Fox | Andy | 7 | - | 6 | ||||
Winner | - | |||||||
3 | Jeremy Mancus | vs | Brad Z | 6 | - | 4 | ||
Julie Duffy | Aaron | 6 | - | 3 | ||||
Winner | - | |||||||
4 | John Thomas | vs | - | |||||
Lawrence Detterville | - | |||||||
Winner | Default | - | ||||||
5 | Josh Friedlander | vs | - | |||||
Joseph Henriquez | - | |||||||
Winner | Default | - |
HHS/NRC #1 def IRS/AG 4-1