Division B | |||
Teams: | TransEdSBA vs. USPTO | ||
Date: | Jun 11, 2024 | Location: | Hains Point |
Match #: | B4 | Court Conditions: | Horrible |
CT | Home: | TransEdSBA | Visitor: | USPTO | Winner's Score | |||
Name | Name | |||||||
1 | Humberto Ruiz | vs | Neil Hammel | 1 | - | 6 | ||
Allen Geraci | Bruno Nagel Tejada | 6 | - | 4 | ||||
Winner | 6 | - | 4 | |||||
2 | Danette Williams | vs | Dan Larkin | 6 | - | 2 | ||
Pascaline Sangosse | Greg Whitmyer | 6 | - | 2 | ||||
Winner | - | |||||||
3 | Lirio Liu | vs | Ryan Kobb | 7 | - | 5 | ||
Ludovic Aron | Omar Casillas | 6 | - | 3 | ||||
Winner | - | |||||||
4 | Stanford Turner | vs | Brendon Darby | 5 | - | 7 | ||
Tonja Lindsey | Allen Hwang | 6 | - | 1 | ||||
Winner | 1 (7-4) | - | 0 | |||||
5 | vs | Nancy Perkins | 6 | - | 0 | |||
Mohammed Rahaman | 6 | - | 0 | |||||
Default | Winner | - |
USPTO def TransEdSBA 5-0
make-up match; scores entered by Tonja Lindsey