Division B | |||
Teams: | DOE/DOI vs. USCG/NAVY | ||
Date: | Jun 12, 2024 | Location: | East Potomac |
Match #: | B4 | Court Conditions: |
CT | Home: | DOE/DOI | Visitor: | USCG/NAVY | Winner's Score | |||
Name | Name | |||||||
1 | Ken Fowler | vs | Adam Binford | 4 | - | 6 | ||
Margaret Rubin | Michal Simek | 6 | - | 1 | ||||
Winner | 11 | - | 9 | |||||
2 | Dan Wilmot | vs | Tom Smith | 6 | - | 3 | ||
Jarret Fisher | Amit Kapadia | 6 | - | 3 | ||||
Winner | - | |||||||
3 | Ron Oberbillig | vs | Frank Fu | 6 | - | 0 | ||
Don Bieniewicz | John Binford | 6 | - | 4 | ||||
Winner | - | |||||||
4 | Adam Scheps | vs | Chris Heyde | 6 | - | 3 | ||
Sanjay Bhatia | Reasmy Ronin | 6 | - | 1 | ||||
Winner | - | |||||||
5 | Rudy D'Alessandro | vs | Socheata Kim | 6 | - | 7 (7-4) | ||
David Brown | Diane Heyde | 6 | - | 3 | ||||
Winner | 7 | - | 1 |
USCG/NAVY def DOE/DOI 3-2