Division B | |||
Teams: | USCG/NAVY vs. TransEdSBA | ||
Date: | Jun 18, 2024 | Location: | Hain's Point |
Match #: | B5 | Court Conditions: |
CT | Home: | USCG/NAVY | Visitor: | TransEdSBA | Winner's Score | |||
Name | Name | |||||||
1 | JASON WALL | vs | HUMBERTO RUIZ | 6 | - | 2 | ||
PATRICK BRICK | IAN LUCAS | 6 | - | 1 | ||||
Winner | - | |||||||
2 | MICHAL SIMICK | vs | MATTHEW STEVENS | 6 | - | 3 | ||
BRAD HENDERSON | JEFFERY ROUX | 6 | - | 4 | ||||
Winner | - | |||||||
3 | TOM SMITH | vs | DANETTE WILLIAMS | 6 | - | 1 | ||
COREY CHAMNESS | STANFORD TURNER | 6 | - | 1 | ||||
Winner | - | |||||||
4 | CHRIS HEYDE | vs | LURIO LIU | 6 | - | 2 | ||
JOHN BINFORD | LUDOVIC ARON | 6 | - | 0 | ||||
Winner | - | |||||||
5 | SOCHEATA KIM | vs | PHAN TRAN | 0 | - | 6 | ||
REASMY RONIN | DAPHNE FULLER | 3 | - | 6 | ||||
Winner | - |
USCG/NAVY def TransEdSBA 4-1