Division B | |||
Teams: | DOE/DOI vs. TransEdSBA | ||
Date: | Jun 25, 2024 | Location: | East Potomac |
Match #: | B6 | Court Conditions: |
CT | Home: | DOE/DOI | Visitor: | TransEdSBA | Winner's Score | |||
Name | Name | |||||||
1 | Helen Shepherd | vs | Humberto Ruiz | 6 | - | 1 | ||
Ken Fowler | Matthew Stevens | 6 | - | 1 | ||||
Winner | - | |||||||
2 | Dan Wilmot | vs | Venkatesh Paluvai | 6 | - | 2 | ||
Ron Oberbillig | Michael Stokes | 6 | - | 4 | ||||
Winner | - | |||||||
3 | Don Bieniewicz | vs | Rishi Chakrabarty | 6 | - | 1 | ||
Brian Hires | Laith Peter | 6 | - | 1 | ||||
Winner | - | |||||||
4 | Navin Shekar | vs | Danette Williams | 6 | - | 3 | ||
David Brown | Stanford Turner | 6 | - | 4 | ||||
Winner | - | |||||||
5 | vs | Daphne Fuller | - | |||||
Lancy Liu | - | |||||||
Default | Winner | - |
TransEdSBA def DOE/DOI 3-2