Division B | |||
Teams: | TransEdSBA vs. USCG/NAVY | ||
Date: | Jun 27, 2024 | Location: | Rock Creek |
Match #: | B7 | Court Conditions: | okay |
CT | Home: | TransEdSBA | Visitor: | USCG/NAVY | Winner's Score | |||
Name | Name | |||||||
1 | Humberto Ruiz | vs | Jason Wall | 6 | - | 2 | ||
Ian Lucas | Adam Binford | 7 (7-4) | - | 6 | ||||
Winner | - | |||||||
2 | Matthew Stevens | vs | Brad Henderson | 6 | - | 1 | ||
Rishi Chakrabarty | Corey Chamness | 6 | - | 1 | ||||
Winner | - | |||||||
3 | Danette Williams | vs | Tom Smith | 6 | - | 0 | ||
Stanford Turner | Frank Fu | 6 | - | 1 | ||||
Winner | - | |||||||
4 | Daphne Fuller | vs | John Waldon | 7 (7-4) | - | 6 | ||
Phan Tran | Mike Hughes | 3 | - | 4 (7-5) | ||||
Winner | 1 (7-5) | - | 0 | |||||
5 | Ludovic Aron | vs | Chris Heyde | 6 | - | 4 | ||
Lancy Liu | Socheata Kim | 6 | - | 1 | ||||
Winner | - |
USCG/NAVY def TransEdSBA 4-1
Playoffs: Seed 2 vs 1; scores entered by Tonja Lindsey, TransEdSBA