Division B | |||
Teams: | DOE/DOI vs. USPTO | ||
Date: | Jun 27, 2024 | Location: | Rock Creek |
Match #: | B7 | Court Conditions: |
CT | Home: | DOE/DOI | Visitor: | USPTO | Winner's Score | |||
Name | Name | |||||||
1 | Helen Shepherd | vs | Neil Hammell | 6 | - | 1 | ||
Ken Fowler | Bruno Nagel | 6 | - | 4 | ||||
Winner | - | |||||||
2 | Ron Oberbillig | vs | Dan Larkin | 6 | - | 2 | ||
Sanjay Bhatia | Mike MitzSimons | 6 | - | 4 | ||||
Winner | - | |||||||
3 | Don Bieniewicz | vs | Allen Hwang | 6 | - | 4 | ||
Catherine Clifone | Mohammed Rahaman | 6 | - | 1 | ||||
Winner | - | |||||||
4 | Rudy D'Alessandro | vs | - | |||||
David Brown | - | |||||||
Winner | Default | - | ||||||
5 | vs | - | ||||||
- | ||||||||
Default | Default | - |
DOE/DOI def USPTO 4-0