Division B | |||
Teams: | USCG/NAVY vs. DOE/DOI | ||
Date: | Apr 23, 2024 | Location: | Hain |
Match #: | B1 | Court Conditions: |
CT | Home: | USCG/NAVY | Visitor: | DOE/DOI | Winner's Score | |||
Name | Name | |||||||
1 | JASON WALL | vs | BEN JESUP | 6 | - | 3 | ||
MICHAL SIMEK | MORGAN MACDONALD | 6 | - | 4 | ||||
Winner | - | |||||||
2 | DAVE JONAS | vs | DON BIENIEWICZ | 6 | - | 4 | ||
BRAD HENDERSON | BILL BATES | 6 | - | 4 | ||||
Winner | - | |||||||
3 | TOM SMITH | vs | JOE MARHAMATI | 6 | - | 2 | ||
ANIXA ALMEYDA | DARREN LONG | 4 | - | 6 | ||||
Winner | 6 | - | 3 | |||||
4 | MIKE HUGHES | vs | CATHERINE CLIFONE | 6 | - | 1 | ||
AMIT KAPALDA | SANJAY BHATIA | 6 | - | 0 | ||||
Winner | - | |||||||
5 | CHRIS HEYDE | vs | DAVID BROWN | 6 | - | 0 | ||
RICHARD CHEMA | DEFAULT | 6 | - | 0 | ||||
Winner | Default | - |
USCG/NAVY def DOE/DOI 5-0